Trading Holiday Hours
- Holiday Hours
- Forex
- Indices
- Commodities
- US Shares
- UK Shares
- EU Shares
September 2022
Trading Holiday Hours
(All times shown are GMT)
Commodity Future CFD | Rolling Oil | Indices CFD | Indices Rolling CFD | FX & Metals | Equities
Symbol | Queen Elizabeth Funeral 19/09/2022 | National Day of Mourning 22/09/2022 |
UK100 | Closed | Normal Hours |
LSE | Closed | Normal Hours |
ASX | Normal Hours | Closed |
AUS200 | Normal Hours | Closed |
Commodity Future CFD (All times are shown in London Time) | ||
---|---|---|
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 |
COFFEExx | Closed | Normal Hours |
COTTONxx | Closed | Normal Hours |
GCxx | Early Close 19:30 | Normal Hours |
HGxx | Early Close 19:30 | Normal Hours |
NGxx | Early Close 19:30 | Normal Hours |
SIxx | Early Close 19:30 | Normal Hours |
UKOILxx | Early Close 18:15 | Normal Hours |
USCOCOAxx | Closed | Normal Hours |
USOILxx | Early Close 18:15 | Normal Hours |
Rolling Oil (All times are shown in London Time) | ||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 |
UKOIL Rolling | Early Close 18:15 | Normal Hours |
USOIL Rolling | Early Close 18:15 | Normal Hours |
Indices CFD (All times are shown in London Time) | ||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 |
AUS200xx | Normal Hours | Normal Hours |
CHINA50xx | Normal Hours | Normal Hours |
DE30xx | Closed 21:00 - 23:00 | Normal Hours |
ESP35xx | Normal Hours | Normal Hours |
FRA40xx | Closed 21:00 - 23:00 | Normal Hours |
HK50xx | Normal Hours | Closed |
INDIA50xx | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours |
UK100xx | Closed 21:00 - 23:00 | Normal Hours |
US30xx | Early Close 18:00 | Normal Hours |
US500xx | Early Close 18:00 | Normal Hours |
USDINDEXxx | Normal Hours | Normal Hours |
UT100xx | Early Close 18:00 | Normal Hours |
VIXxx | Closed 16:30 - 23:00 | Normal Hours |
Indices Rolling CFD (All times are shown in London Time) | ||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 |
AUS200Roll | Normal Hours | Normal Hours |
CHINA50Roll | Normal Hours | Normal Hours |
CHshares | Normal Hours | Closed |
DE30Roll | Closed 21:00 - 23:00 | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours |
FRA40Roll | Closed 21:00 - 23:00 | Normal Hours |
HK50Roll | Normal Hours | Closed |
INDIA50Roll | Normal Hours | Normal Hours |
JP225Roll | Early Close 18:00 | Normal Hours |
RUSS2000 | Early Close 18:00 | Normal Hours |
UK100Roll | Closed 21:00 - 23:00 | Normal Hours |
US30Roll | Early Close 18:00 | Normal Hours |
US500Roll | Early Close 18:00 | Normal Hours |
UT100Roll | Early Close 18:00 | Normal Hours |
VIXRoll | Closed | Normal Hours |
FX & Metals (All times are shown in London Time) | ||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 |
FX | Normal Hours | Normal Hours |
XAG | Early Close 19:30 | Normal Hours |
XAU | Early Close 19:30 | Normal Hours |
XPT | Early Close 19:30 | Normal Hours |
Equities (All times are shown in London Time) | ||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 |
EU Equities (French) | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours |
EU Equities (Spanish) | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours |
US Equities | Closed | Normal Hours |
*All times are stated in London Time
*Holiday Hours are Subject to change
Forex
FX Trading hours (except USDRUB) are the following:
Sunday: Open at 21:01 GMT – Close Monday at 20:59 GMT
Monday to Thursday: Open at 21:02 GMT – Close at 20:59 GMT
Friday: Close at 19:00 GMT
USDRUB: Mon -Fri 07:00 - 16:00 GMT
**Trading hours can change due to public holidays. Please check our holiday schedule.
Please note that liquidity and spreads can change due to market conditions.
Rolling Indices | Futures Indices
Rolling Indices
Name | Abbreviation | Type | Trading Hours GMT Monday-Thursday/ Friday |
Australia 200 | AUS200 Roll | Rolling | Sun 22:50-24:00 Mon-Thu 00:00-05:30, 06:10-19:59, 22:50-24:00 Fri 00:00-05:30, 06:10-19:00 |
China A50 | CHINA50Roll | Rolling | Mon - Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:30, 09:00-19:00 |
China H-Shares | Chshares | Rolling | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00, Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 |
EU Stocks 50 | EU50 Roll | Rolling | Mon - Thu 00:15 - 20:00, Fri 00:15 - 19:00 |
France 40 | FR40 Roll | Rolling | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-19:00 |
Germany 30 | DE30 Roll | Rolling | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-19:00 |
Hong Kong 50 | HK50 Roll | Rolling | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00, Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 |
INDIA 50 | INDIA50Roll | Rolling | Mon-Thu 01:00-10:15, 10:40-20:45, Fri 01:00-10:15, 10:40-19:00 |
Japan 225 | JP225 Roll | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
Russell 2000 | RUSS2000 | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
Spain 35 | ES35 Roll | Rolling | Mon-Thu 06:00-18:00 Fri – 06:00-17:57 |
UK 100 | UK100 Roll | Rolling | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-19:00 |
US SPX 500 | US500 Roll | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
US Tech 100 | UT100 Roll | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
US Wall Street 30 | US30 Roll | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
Volatility Index | VIXRoll | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
Futures Indices
Name | Abbreviation | Type | Trading Hours GMT Monday-Thursday/ Friday |
Australia 200 Index | AU200xx | Future | Sun 22:50-24:00 Mon-Thu 00:00-05:30, 06:10-19:59, 22:50-24:00 Fri 00:00-05:30, 06:10-19:00 |
China A50 Index | CHINA50xx | Future | Mon - Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:30, 09:00-19:00 |
France 40 Index | FRA40xx | Future | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-19:00 |
Germany 30 | DE30xx | Future | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-19:00 |
Hong Kong 50 Future Index | HK50xx | Future | Mon-Thur 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00,Fri 18:57 close |
India 50 Index | INDIA50xx | Future | Mon-Thu 01:00-10:10, 10:40-20:45, Fri 01:00-10:10, 10:40-19:00 |
Singapore 30 Index | Sing30xx | Future | Mon-Thu 00:30-09:10, 09:40-20:45, Fri 00:30-09:10, 09:40-19:00 |
Spain 35 Index | ESP35xx | Future | Mon-Thu 06:00-18:00 Fri – 06:00-17:57 |
UK 100 Index | UK100xx | Future | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-19:00 |
US Dollar Index | USDIndexxx | Future | Sun 22:00-00:00, Mon 00:00-20:59,Tue-Thu 00:00-20:59, Fri 00:00-19:00 |
US SPX 500 | US500xx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
US Tech 100 | UT100xx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
US Wall Street 30 | US30xx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
Volatility Index | VIXxx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
US Wall Street 30 | US30xx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
Volatility Index | VIXxx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-19:00 |
Rolling Commodities | Futures Commodities
Rolling Commodities
Name | Abbreviation | Type | Trading Hours GMT Monday-Thursday/Friday |
Brent Crude Oil | UKOILRoll | Rolling | Mon-Thu 00:05-20:59, Fri 00:05-19:00 |
Gold Vs Euro | XAUEUR | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
Gold Vs Lira | XAUTRY | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
Gold Vs US Dollar | XAUUSD | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
Platinum | XPTUSD | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
Silver Vs Euro | XAGEUR | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
Silver Vs US Dollar | XAGUSD | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
WTI Crude Oil | USOILRoll | Rolling | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
Futures Commodities
Name | Abbreviation | Type | Trading Hours GMT Monday-Thursday/Friday |
Brent Crude Oil | UKOILxx | Future | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00, Fri 00:00-19:00 |
Coffee | COFFEExx | Future | Mon - Fri 08:15 - 17:30 |
Cotton | COTTONxx | Future | Mon-Fri 01:00-18:20 |
Gold | GCxx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
High Grade Copper | HGxx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
Natural Gas | NGxx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
Silver | SIxx | Future | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-19:00 |
US Cocoa | USCOCOAxx | Future | Mon-Fri 08:45-17:30 |
WTI Crude Oil | USOILxx | Future | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-19:00 |
CFD Shares
Name | Trading Hours (GMT) |
3M | Mon-Fri 13:31-19:00 |
Abercrombie | Mon-Fri 13:31-19:00 |
Activision | Mon-Fri 13:31-19:00 |
Adobe | Mon-Fri 13:31-19:00 |
AIG | Mon-Fri 13:31-19:00 |
AirBNB | Mon-Fri 13:31-19:00 |
Alexion | Mon-Fri 13:31-19:00 |
Alibaba | Mon-Fri 13:31-19:00 |
Allstate | Mon-Fri 13:31-19:00 |
Alphabet | Mon-Fri 13:31-19:00 |
Amazon | Mon-Fri 13:31-19:00 |
Ambev | Mon-Fri 13:31-19:00 |
AMD | Mon-Fri 13:31-19:00 |
AmEagle | Mon-Fri 13:31-19:00 |
Amercia | Mon-Fri 13:31-19:00 |
AmericanAir | Mon-Fri 13:31-19:00 |
AMEX | Mon-Fri 13:31-19:00 |
Amgen | Mon-Fri 13:31-19:00 |
AON | Mon-Fri 13:31-19:00 |
Apache | Mon-Fri 13:31-19:00 |
Apple | Mon-Fri 13:31-19:00 |
AppliedMat | Mon-Fri 13:31-19:00 |
ArcherDan | Mon-Fri 13:31-19:00 |
ARKAutoTech | Mon-Fri 13:31-19:00 |
ARKFintech | Mon-Fri 13:31-19:00 |
ARKGenomRev | Mon-Fri 13:31-19:00 |
ARKInnovate | Mon-Fri 13:31-19:00 |
ARKInternet | Mon-Fri 13:31-19:00 |
Azul | Mon-Fri 13:31-19:00 |
Bachoco | Mon-Fri 13:31-19:00 |
Baidu | Mon-Fri 13:31-19:00 |
BancoCol | Mon-Fri 13:31-19:00 |
Barrick | Mon - Fri 13:31 - 19:00 |
BedBath | Mon-Fri 13:31-19:00 |
Berkshire Hathaway | Mon-Fri 13:31-19:00 |
BeyondMeat | Mon-Fri 13:31-19:00 |
Biogen | Mon-Fri 13:31-19:00 |
BioNtech | Mon-Fri 13:31-19:00 |
Blink | Mon - Fri 13:31 - 19:00 |
Boeing | Mon-Fri 13:31-19:00 |
Booking | Mon-Fri 13:31-19:00 |
Bradesco | Mon-Fri 13:31-19:00 |
Broadcom | Mon-Fri 13:31-19:00 |
Bumble | Mon-Fri 13:31-19:00 |
Caesers | Mon-Fri 13:31-19:00 |
Campbell | Mon-Fri 13:31-19:00 |
Canopy | Mon-Fri 13:31-19:00 |
Carnival | Mon-Fri 13:31-19:00 |
Carrier | Mon-Fri 13:31-19:00 |
CAT | Mon-Fri 13:31-19:00 |
CCFemsa | Mon-Fri 13:31-19:00 |
Cemex | Mon-Fri 13:31-19:00 |
CF | Mon-Fri 13:31-19:00 |
Cheesecake | Mon-Fri 13:31-19:00 |
Chevron | Mon-Fri 13:31-19:00 |
Chewy | Mon-Fri 13:31-19:00 |
Chipotle | Mon-Fri 13:31-19:00 |
Cisco | Mon-Fri 13:31-19:00 |
Citigroup | Mon-Fri 13:31-19:00 |
Cleveland | Mon-Fri 13:31-19:00 |
Clorox | Mon-Fri 13:31-19:00 |
CME | Mon-Fri 13:31-19:00 |
Coca cola | Mon-Fri 13:31-19:00 |
CopaHolding | Mon-Fri 13:31-19:00 |
Corning | Mon-Fri 13:31-19:00 |
Cosan | Mon-Fri 13:31-19:00 |
Costco | Mon-Fri 13:31-19:00 |
Cresud | Mon-Fri 13:31-19:00 |
Crowdstrike | Mon-Fri 13:31-19:00 |
CureVac | Mon-Fri 13:31-19:00 |
CVS | Mon-Fri 13:31-19:00 |
Datadog | Mon - Fri 13:31 - 19:00 |
Deere | Mon-Fri 13:31-19:00 |
Delta | Mon-Fri 13:31-19:00 |
Despegar | Mon-Fri 13:31-19:00 |
Devon | Mon - Fri 13:31 - 19:00 |
Disney | Mon-Fri 13:31-19:00 |
Docusign | Mon-Fri 13:31-19:00 |
DraftKings | Mon-Fri 13:31-19:00 |
Dropbox | Mon-Fri 13:31-19:00 |
Earts | Mon-Fri 13:31-19:00 |
Ebay | Mon-Fri 13:31-19:00 |
Ecopetrol | Mon-Fri 13:31-19:00 |
Edenor | Mon-Fri 13:31-19:00 |
Etsy | Mon-Fri 13:31-19:00 |
Expedia | Mon-Fri 13:31-19:00 |
Exxon | Mon-Fri 13:31-19:00 |
Mon-Fri 13:31-19:00 | |
Farfetch | Mon-Fri 13:31-19:00 |
Fastly | Mon-Fri 13:31-19:00 |
FedEx | Mon-Fri 13:31-19:00 |
Ferrari | Mon-Fri 13:31-19:00 |
Fitbit | Mon-Fri 13:31-19:00 |
Fiverr | Mon-Fri 13:31-19:00 |
Fox | Mon-Fri 13:31-19:00 |
Freeport | Mon-Fri 13:31-19:00 |
FuboTV | Mon-Fri 13:31-19:00 |
FuelCell | Mon-Fri 13:31-19:00 |
Generac | Mon-Fri 13:31-19:00 |
Gerdau | Mon-Fri 13:31-19:00 |
Gilead | Mon-Fri 13:31-19:00 |
Globant | Mon-Fri 13:31-19:00 |
Goldmans | Mon-Fri 13:31-19:00 |
GrupoAreo | Mon-Fri 13:31-19:00 |
GrupoAval | Mon-Fri 13:31-19:00 |
Halliburton | Mon - Fri 13:31 - 19:00 |
HDFC Bank | Mon-Fri 13:31-19:00 |
HomeDepot | Mon-Fri 13:31-19:00 |
Hormel | Mon-Fri 13:31-19:00 |
Hyatt | Mon-Fri 13:31-19:00 |
IBM | Mon-Fri 13:31-19:00 |
ICICI | Mon-Fri 13:31-19:00 |
Infosys | Mon-Fri 13:31-19:00 |
Intel | Mon-Fri 13:31-19:00 |
Iridium | Mon-Fri 13:31-19:00 |
Itau | Mon-Fri 13:31-19:00 |
J&J | Mon-Fri 13:31-19:00 |
JD | Mon-Fri 13:31-19:00 |
JP Morgan | Mon-Fri 13:31-19:00 |
Jumia | Mon-Fri 13:31-19:00 |
Kimberly | Mon-Fri 13:31-19:00 |
Kroger | Mon-Fri 13:31-19:00 |
Marathon | Mon - Fri 13:31 - 19:00 |
Marriott | Mon-Fri 13:31-19:00 |
Marvell | Mon-Fri 13:31-19:00 |
Mastercard | Mon-Fri 13:31-19:00 |
McDonalds | Mon-Fri 13:31-19:00 |
McKesson | Mon-Fri 13:31-19:00 |
MELI | Mon-Fri 13:31-19:00 |
Merck | Mon-Fri 13:31-19:00 |
MGM | Mon-Fri 13:31-19:00 |
Micron | Mon-Fri 13:31-19:00 |
Microsoft | Mon-Fri 13:31-19:00 |
MicroStrat | Mon-Fri 13:31-19:00 |
Moderna | Mon-Fri 13:31-19:00 |
Mosaic | Mon-Fri 13:31-19:00 |
Netflix | Mon-Fri 13:31-19:00 |
NIKE | Mon-Fri 13:31-19:00 |
Nikola | Mon-Fri 13:31-19:00 |
NIO | Mon-Fri 13:31-19:00 |
Nordstrom | Mon-Fri 13:31-19:00 |
NortonLife | Mon-Fri 13:31-19:00 |
NorwCruise | Mon-Fri 13:31-19:00 |
Novartis | Mon-Fri 13:31-19:00 |
Nvidia | Mon-Fri 13:31-19:00 |
P&G | Mon-Fri 13:31-19:00 |
Palantir | Mon-Fri 13:31-19:00 |
PayPal | Mon-Fri 13:31-19:00 |
Peloton | Mon-Fri 13:31-19:00 |
Penn | Mon-Fri 13:31-19:00 |
Pepsi | Mon-Fri 13:31-19:00 |
Petrobras | Mon-Fri 13:31-19:00 |
Petrolera | Mon-Fri 13:31-19:00 |
Pfizer | Mon-Fri 13:31-19:00 |
Pinduoduo | Mon-Fri 13:31-19:00 |
Mon-Fri 13:31-19:00 | |
PlugPower | Mon-Fri 13:31-19:00 |
Progressive | Mon-Fri 13:31-19:00 |
Prudential | Mon-Fri 13:31-19:00 |
Qualcom | Mon-Fri 13:31-19:00 |
Quantums | Mon - Fri 13:31 - 19:00 |
Raytheon | Mon-Fri 13:31-19:00 |
Regeneron | Mon-Fri 13:31-19:00 |
Roblox | Mon-Fri 13:31-19:00 |
Roku | Mon-Fri 13:31-19:00 |
RoyalCarrib | Mon - Fri 13:31 - 19:00 |
Salesforce | Mon-Fri 13:31-19:00 |
SaudiETF | Mon-Fri 13:31-19:00 |
Shopify | Mon-Fri 13:31-19:00 |
Slack | Mon-Fri 13:31-19:00 |
Snap | Mon - Fri 13:31 - 19:00 |
Sonos | Mon-Fri 13:31-19:00 |
Sony | Mon-Fri 13:31-19:00 |
Spotify | Mon-Fri 13:31-19:00 |
Square | Mon-Fri 13:31-19:00 |
Starbucks | Mon-Fri 13:31-19:00 |
Stoneco | Mon-Fri 13:31-19:00 |
SunPower | Mon-Fri 13:31-19:00 |
TaiwanSemi | Mon-Fri 13:31-19:00 |
Target | Mon-Fri 13:31-19:00 |
TataMotors | Mon-Fri 13:31-19:00 |
Teladoc | Mon-Fri 13:31-19:00 |
Televisa | Mon-Fri 13:31-19:00 |
Tenaris | Mon-Fri 13:31-19:00 |
Tesla | Mon-Fri 13:31-19:00 |
TGS | Mon-Fri 13:31-19:00 |
Tigo | Mon-Fri 13:31-19:00 |
TMobile | Mon-Fri 13:31-19:00 |
Travelers | Mon-Fri 13:31-19:00 |
Mon-Fri 13:31-19:00 | |
Uber | Mon-Fri 13:31-19:00 |
UnHealth | Mon-Fri 13:31-19:00 |
UnitedAir | Mon-Fri 13:31-19:00 |
UnTech | Mon-Fri 13:31-19:00 |
UPS | Mon-Fri 13:31-19:00 |
USSteel | Mon - Fri 13:31 - 19:00 |
Vale | Mon-Fri 13:31-19:00 |
Verizon | Mon-Fri 13:31-19:00 |
Vertex | Mon-Fri 13:31-19:00 |
VGalactic | Mon-Fri 13:31-19:00 |
Visa | Mon-Fri 13:31-19:00 |
Wal-Mart | Mon-Fri 13:31-19:00 |
WellsFargo | Mon-Fri 13:31-19:00 |
Wipro | Mon-Fri 13:31-19:00 |
Workhorse | Mon-Fri 13:31-19:00 |
Zoom | Mon-Fri 13:31-19:00 |
Your margin will be dependent on the number of shares in the CFD you trade.
CFD Shares
Name | Trading Hours (GMT) |
AO | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Aviva | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
AstraZeneca | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Barclays | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
BAT | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
BP | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
BAE | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
BT | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Cineworld | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Centrica | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Diageo | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
EasyJet* | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
GlaxoSmith | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Glencore | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
HSBC | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
ICAP | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
ITV | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
IAG | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Lloyds | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
LegalGen | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Morrison | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
MS | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
NatGrid | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
RBS | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
RioTinto | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
ReckittBen | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
RollsRoyce | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
RoyalMail | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Shell | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Taylor | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Tesco | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
VodaFone | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Your margin will be dependent on the number of shares in the CFD you trade.
CFD Shares
Name | Trading Hours (GMT) |
Adidas | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Airbus | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Allianz | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Bayer | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
BMW | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
BNP | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Daimler | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
EON | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Kering | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Loreal | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Lufthansa | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
LVMH | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Ryanair | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Santander | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
VW | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Your margin will be dependent on the number of shares in the CFD you trade.